Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25/04/2026, 16.47.47 | 0,00668354 | 0,0000039 | |||||
ETH transfer | 25/04/2026, 16.47.47 | 0,00019969 | 0,0000039 | |||||
ETH transfer | 25/04/2026, 16.47.47 | 0,00005766 | 0,00000391 | |||||
approve | 25/04/2026, 16.47.47 | 0ETH | 0,00000964 | |||||
execute | 25/04/2026, 16.47.47 | 0ETH | 0,00001894 | |||||
aggregate | 25/04/2026, 16.47.47 | 0ETH | 0,00003653 | |||||
0xdeff4b24 | 25/04/2026, 16.47.47 | 0ETH | 0,00001486 | |||||
multicall | 25/04/2026, 16.47.47 | 0ETH | 0,00022066 | |||||
transfer | 25/04/2026, 16.47.47 | 0ETH | 0,00000651 | |||||
ETH transfer | 25/04/2026, 16.47.47 | 0,0137812 | 0,00000434 | |||||
0x93f7745a | 25/04/2026, 16.47.47 | 0ETH | 0,00004354 | |||||
transfer | 25/04/2026, 16.47.47 | 0ETH | 0,00000728 | |||||
ETH transfer | 25/04/2026, 16.47.47 | 0,00000138 | 0,00000224 | |||||
0x6f074e32 | 25/04/2026, 16.47.47 | 0,00067799 | 0,00058548 | |||||
dagSwapByOrderId | 25/04/2026, 16.47.47 | 0ETH | 0,00002539 | |||||
transfer | 25/04/2026, 16.47.47 | 0ETH | 0,00024904 | |||||
transfer | 25/04/2026, 16.47.47 | 0ETH | 0,00000921 | |||||
transfer | 25/04/2026, 16.47.47 | 0ETH | 0,00006995 | |||||
ETH transfer | 25/04/2026, 16.47.47 | 0,5 | 0,0000048 | |||||
ETH transfer | 25/04/2026, 16.47.47 | 0,06537336 | 0,00000484 |
