Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 14.27.35 | 175 | 92.133 | 18.992.982 31,66% | 60.000.000 | 0,7298 | 0,009883 | ||
03/06/2026, 14.27.23 | 244 | 191.648 | 51.614.673 86,03% | 60.000.000 | 0,467214 | 0,014198 | ||
03/06/2026, 14.27.11 | 216 | 118.934 | 25.092.598 41,83% | 60.000.000 | 0,682887 | 0,012213 | ||
03/06/2026, 14.26.59 | 331 | 195.752 | 38.192.573 63,66% | 60.000.000 | 0,591965 | 0,015364 | ||
03/06/2026, 14.26.47 | 171 | 180.126 | 23.094.180 38,5% | 60.000.000 | 0,699257 | 0,011638 | ||
03/06/2026, 14.26.35 | 217 | 148.623 | 25.416.240 42,37% | 60.000.000 | 0,643839 | 0,011303 | ||
03/06/2026, 14.26.23 | 245 | 173.598 | 33.255.773 55,43% | 60.000.000 | 0,824296 | 0,02088 | ||
03/06/2026, 14.26.11 | 180 | 116.824 | 21.905.158 36,51% | 60.000.000 | 0,98415 | 0,017105 | ||
03/06/2026, 14.25.59 | 206 | 148.526 | 24.658.900 41,1% | 60.000.000 | 0,618806 | 0,010132 | ||
03/06/2026, 14.25.47 | 171 | 112.119 | 21.114.455 35,2% | 60.000.000 | 1,378933 | 0,024556 | ||
03/06/2026, 14.25.35 | 167 | 168.276 | 27.651.539 46,09% | 60.000.000 | 0,62586 | 0,011277 | ||
03/06/2026, 14.25.23 | 236 | 256.584 | 51.675.687 86,13% | 60.000.000 | 0,486987 | 0,014831 | ||
03/06/2026, 14.25.11 | 230 | 303.675 | 35.929.543 59,89% | 60.000.000 | 0,687017 | 0,017672 | ||
03/06/2026, 14.24.59 | 175 | 119.318 | 24.690.927 41,16% | 60.000.000 | 0,524636 | 0,008026 | ||
03/06/2026, 14.24.47 | 234 | 114.665 | 28.674.957 47,8% | 60.000.000 | 0,650529 | 0,012899 | ||
03/06/2026, 14.24.35 | 396 | 346.519 | 59.113.673 98,53% | 60.000.000 | 0,519054 | 0,020104 | ||
03/06/2026, 14.24.23 | 160 | 60.515 | 11.665.710 19,45% | 60.000.000 | 0,454291 | 0,003039 | ||
03/06/2026, 14.24.11 | 236 | 142.464 | 30.554.293 50,93% | 60.000.000 | 0,727846 | 0,016332 | ||
03/06/2026, 14.23.59 | 95 | 102.649 | 15.591.334 25,99% | 59.999.943 | 0,701301 | 0,007727 | ||
03/06/2026, 14.23.47 | 149 | 136.519 | 23.455.177 39,14% | 59.941.408 | 0,669421 | 0,010742 |
