Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 01.04.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.03.50 | 3 | 0 | 879 | 63.000 0,79% | 8.000.000 | 10,1 | 2,048636 | ||
24/05/2026, 01.03.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.03.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.03.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.02.54 | 1 | 0 | 1.007 | 69.806 0,88% | 8.007.811 | 40 | 2,050792 | ||
24/05/2026, 01.02.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.02.30 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.02.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.02.19 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.02.01 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.01.43 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
24/05/2026, 01.01.19 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
24/05/2026, 01.01.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 01.00.38 | 54 | 0 | 6.668 | 1.134.000 14,18% | 8.000.000 | 9,833333 | 2,059151 | ||
24/05/2026, 01.00.21 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 00.59.58 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 00.59.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
24/05/2026, 00.59.15 | 0 | 0 | 546 | 0 | 8.007.804 | 0Gwei | 2,048 | ||
24/05/2026, 00.59.06 | 0 | 0 | 537 | 0 | 8.015.630 | 0Gwei | 2,048 |
