Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 12.33.14 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.32.14 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 12.30.14 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.26.14 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 12.24.14 | 2 | 1.590 | 103.221 0,01% | 10 | ||
04/06/2026, 12.22.14 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 12.20.09 | 2 | 1.589 | 31.610 0,01% | 10 | ||
04/06/2026, 12.20.09 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 12.17.38 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.16.08 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.15.38 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.12.38 | 2 | 1.590 | 103.257 0,01% | 10 | ||
04/06/2026, 12.08.08 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.07.09 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 12.05.39 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 12.01.38 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 11.58.38 | 2 | 1.590 | 103.233 0,01% | 10 | ||
04/06/2026, 11.58.09 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 11.52.53 | 2 | 1.590 | 103.245 0,01% | 10 | ||
04/06/2026, 11.44.39 | 2 | 872 | 0 | 10 |
