Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 09.22.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05/06/2026, 09.22.58 | Send | 50,874301 ATOM | 0,00625 ATOM | ||||
05/06/2026, 09.22.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05/06/2026, 09.22.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05/06/2026, 09.22.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05/06/2026, 09.22.55 | Send | 50,891677 ATOM | 0,00625 ATOM | ||||
05/06/2026, 09.22.55 | IBC transfer | 551,523947 ATOM | 0,005826 ATOM | ||||
05/06/2026, 09.22.55 | IBC acknowledgement | -- | 0,001606 ATOM | ||||
05/06/2026, 09.22.49 | Send | 50,812286 ATOM | 0,007075 ATOM | ||||
05/06/2026, 09.22.43 | Send | 50,377511 ATOM | 0,00625 ATOM | ||||
05/06/2026, 09.22.43 | Delegate | 0,004095 ATOM | |||||
05/06/2026, 09.22.37 | Send | 50,880551 ATOM | 0,007075 ATOM | ||||
05/06/2026, 09.22.31 | Send | 50,897927 ATOM | 0,007075 ATOM | ||||
05/06/2026, 09.22.31 | Send | 50,697207 ATOM | 0,00625 ATOM | ||||
05/06/2026, 09.22.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 09.22.31 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05/06/2026, 09.22.25 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 09.22.25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05/06/2026, 09.22.25 | Send | 13,226089 ATOM | 0,02 ATOM | ||||
05/06/2026, 09.22.19 | Send | 50,383761 ATOM | 0,007075 ATOM |
