Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 23.53.34 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
26/05/2026, 23.53.32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.26 | 2 | 959 | 64.767 0,22% | < 0,000001 | ||
26/05/2026, 23.53.24 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
26/05/2026, 23.53.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.16 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
26/05/2026, 23.53.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.10 | 2 | 960 | 70.355 0,24% | < 0,000001 | ||
26/05/2026, 23.53.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.53.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 23.52.58 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
26/05/2026, 23.52.56 | 2 | 957 | 64.767 0,22% | < 0,000001 |
