Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 07.14.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.14.14 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
27/05/2026, 07.14.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.14.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.14.08 | 2 | 960 | 70.355 0,24% | < 0,000001 | ||
27/05/2026, 07.14.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.14.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.14.02 | 2 | 2.147 | 180.223 0,61% | < 0,000001 | ||
27/05/2026, 07.14.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.54 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
27/05/2026, 07.13.52 | 2 | 956 | 64.767 0,22% | < 0,000001 | ||
27/05/2026, 07.13.50 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.46 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.42 | 2 | 960 | 70.355 0,24% | < 0,000001 | ||
27/05/2026, 07.13.40 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 07.13.38 | 1 | 840 | 43.767 0,15% | < 0,000001 |
