Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026, 15.42.05 | 97 | 14.473.075 26,32% | 0,077952 | 0,00112821 | 0,00011282 | ||
26/05/2026, 15.42.05 | 87 | 14.241.518 25,9% | 1,409054 | 0,02006707 | 0,0020067 | ||
26/05/2026, 15.42.04 | 84 | 9.132.110 16,61% | 0,084747 | 0,00077392 | 0,00007739 | ||
26/05/2026, 15.42.04 | 81 | 10.037.225 18,25% | 0,102861 | 0,00103244 | 0,00010324 | ||
26/05/2026, 15.42.03 | 93 | 14.365.863 26,12% | 0,072248 | 0,00103791 | 0,00010379 | ||
26/05/2026, 15.42.03 | 83 | 7.753.724 14,1% | 0,074759 | 0,00057966 | 0,00005796 | ||
26/05/2026, 15.42.02 | 98 | 10.253.787 18,65% | 0,12208 | 0,00125178 | 0,00012517 | ||
26/05/2026, 15.42.02 | 89 | 8.393.735 15,27% | 0,074503 | 0,00062536 | 0,00006253 | ||
26/05/2026, 15.42.01 | 93 | 17.015.064 30,94% | 0,086529 | 0,00147231 | 0,00014723 | ||
26/05/2026, 15.42.01 | 94 | 8.229.059 14,97% | 0,182572 | 0,0015024 | 0,00015024 | ||
26/05/2026, 15.42.00 | 106 | 10.352.772 18,83% | 0,270111 | 0,0027964 | 0,00027964 | ||
26/05/2026, 15.42.00 | 79 | 15.190.332 27,62% | 0,084275 | 0,00128017 | 0,00012801 | ||
26/05/2026, 15.42.00 | 82 | 9.029.061 16,42% | 0,466975 | 0,00421635 | 0,00042163 | ||
26/05/2026, 15.41.59 | 79 | 9.454.353 17,19% | 0,144732 | 0,00136835 | 0,00013683 | ||
26/05/2026, 15.41.59 | 71 | 10.878.202 19,78% | 0,07538 | 0,00082 | 0,000082 | ||
26/05/2026, 15.41.58 | 69 | 6.512.829 11,85% | 0,133531 | 0,00086966 | 0,00008696 | ||
26/05/2026, 15.41.58 | 94 | 19.683.825 35,79% | 0,075352 | 0,00148321 | 0,00014832 | ||
26/05/2026, 15.41.57 | 32 | 3.186.432 5,8% | 0,139028 | 0,000443 | 0,0000443 | ||
26/05/2026, 15.41.57 | 89 | 10.269.737 18,68% | 0,078376 | 0,0008049 | 0,00008049 | ||
26/05/2026, 15.41.56 | 66 | 10.392.307 18,9% | 0,097144 | 0,00100955 | 0,00010095 |
