Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/05/2026, 04.05.03 | 62 | 8.096.104 14,73% | 0,274508 | 0,00222245 | 0,00022224 | ||
28/05/2026, 04.05.03 | 78 | 14.749.731 26,82% | 0,268636 | 0,00396231 | 0,00039623 | ||
28/05/2026, 04.05.02 | 73 | 9.272.433 16,86% | 0,270168 | 0,00250512 | 0,00025051 | ||
28/05/2026, 04.05.02 | 82 | 10.418.918 18,95% | 0,214595 | 0,00223585 | 0,00022358 | ||
28/05/2026, 04.05.01 | 155 | 24.870.347 45,22% | 0,181801 | 0,00452145 | 0,00045214 | ||
28/05/2026, 04.05.01 | 44 | 5.789.668 10,53% | 0,832239 | 0,00481839 | 0,00048183 | ||
28/05/2026, 04.05.01 | 276 | 32.567.474 59,22% | 0,130223 | 0,00424105 | 0,0004241 | ||
28/05/2026, 04.05.00 | 130 | 17.199.720 31,28% | 0,678841 | 0,01167587 | 0,00116758 | ||
28/05/2026, 04.05.00 | 54 | 7.609.161 13,84% | 0,08737 | 0,00066481 | 0,00006648 | ||
28/05/2026, 04.04.59 | 61 | 6.919.550 12,59% | 0,147026 | 0,00101735 | 0,00010173 | ||
28/05/2026, 04.04.59 | 47 | 6.208.101 11,29% | 0,088743 | 0,00055092 | 0,00005509 | ||
28/05/2026, 04.04.58 | 59 | 8.059.101 14,66% | 0,069602 | 0,00056093 | 0,00005609 | ||
28/05/2026, 04.04.58 | 48 | 7.922.674 14,41% | 0,065589 | 0,00051964 | 0,00005196 | ||
28/05/2026, 04.04.57 | 61 | 6.900.124 12,55% | 0,110191 | 0,00076033 | 0,00007603 | ||
28/05/2026, 04.04.57 | 57 | 7.417.117 13,49% | 0,110976 | 0,00082312 | 0,00008231 | ||
28/05/2026, 04.04.57 | 55 | 11.236.716 20,44% | 0,095643 | 0,00107471 | 0,00010747 | ||
28/05/2026, 04.04.56 | 63 | 7.887.383 14,35% | 1,489902 | 0,01175143 | 0,00117514 | ||
28/05/2026, 04.04.56 | 98 | 12.612.358 22,94% | 0,126442 | 0,00159473 | 0,00015947 | ||
28/05/2026, 04.04.55 | 103 | 10.881.145 19,79% | 0,663346 | 0,00721796 | 0,00072179 | ||
28/05/2026, 04.04.55 | 61 | 7.746.902 14,09% | 0,855581 | 0,0066281 | 0,00066281 |
