Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 18.29.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.53 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
26/05/2026, 18.29.51 | 2 | 2.921 | 277.448 0,93% | < 0,000001 | ||
26/05/2026, 18.29.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.41 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
26/05/2026, 18.29.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.25 | 2 | 2.185 | 163.303 0,55% | < 0,000001 | ||
26/05/2026, 18.29.23 | 2 | 2.185 | 163.171 0,55% | < 0,000001 | ||
26/05/2026, 18.29.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
26/05/2026, 18.29.19 | 1 | 907 | 54.690 0,19% | < 0,000001 |
