Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 10.05.15 | 3 | 1.535 | 113.883 0,29% | < 0,000001 | ||
18/05/2026, 10.05.12 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 10.05.09 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 10.05.06 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 10.05.03 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 10.05.00 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 10.04.57 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 10.04.54 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 10.04.51 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
18/05/2026, 10.04.48 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 10.04.45 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
18/05/2026, 10.04.42 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 10.04.39 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
18/05/2026, 10.04.36 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 10.04.33 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
18/05/2026, 10.04.30 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 10.04.27 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 10.04.24 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 10.04.21 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 10.04.18 | 1 | 801 | 24.256 0,07% | < 0,000001 |
