Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 01.48.54 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.51 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 01.48.48 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.45 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 01.48.42 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 01.48.39 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.36 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 01.48.33 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.30 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.27 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 01.48.24 | 3 | 1.175 | 125.730 0,32% | 7 | ||
02/04/2026, 01.48.21 | 2 | 989 | 112.852 0,29% | 7 | ||
02/04/2026, 01.48.18 | 1 | 801 | 34.646 0,09% | 7 | ||
02/04/2026, 01.48.15 | 2 | 859 | 42.000 0,11% | 7 | ||
02/04/2026, 01.48.12 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.09 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 01.48.06 | 2 | 925 | 77.390 0,2% | 7 | ||
02/04/2026, 01.48.03 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.48.00 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.47.57 | 1 | 737 | 21.000 0,06% | 7 |
