Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 01.21.51 | 1 | 800 | 56.390 0,15% | 7 | ||
02/04/2026, 01.21.48 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 01.21.45 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 01.21.42 | 1 | 801 | 56.414 0,15% | 7 | ||
02/04/2026, 01.21.39 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 01.21.36 | 2 | 1.697 | 159.575 0,4% | 7 | ||
02/04/2026, 01.21.33 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.21.30 | 1 | 801 | 56.414 0,15% | 7 | ||
02/04/2026, 01.21.27 | 2 | 989 | 91.060 0,23% | 7 | ||
02/04/2026, 01.21.24 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 01.21.21 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.21.18 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 01.21.15 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 01.21.12 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.21.09 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.21.06 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.21.03 | 0 | 612 | 0 | 7 | ||
02/04/2026, 01.21.00 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 01.20.57 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 01.20.54 | 0 | 612 | 0 | 7 |
