Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 23.39.00 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 23.38.57 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 23.38.54 | 2 | 989 | 91.072 0,23% | 7 | ||
01/04/2026, 23.38.51 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 23.38.48 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 23.38.45 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 23.38.42 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 23.38.39 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.38.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.38.33 | 1 | 800 | 34.670 0,09% | 7 | ||
01/04/2026, 23.38.30 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.38.27 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 23.38.24 | 2 | 989 | 91.048 0,23% | 7 | ||
01/04/2026, 23.38.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.38.18 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 23.38.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.38.12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.38.09 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 23.38.06 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 23.38.03 | 0 | 612 | 0 | 7 |
