Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 18.49.09 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.49.06 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
17/05/2026, 18.49.03 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
17/05/2026, 18.49.00 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.57 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 18.48.54 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 18.48.51 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
17/05/2026, 18.48.48 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 18.48.45 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.42 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 18.48.39 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.36 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.33 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
17/05/2026, 18.48.30 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.27 | 3 | 1.175 | 147.462 0,37% | < 0,000001 | ||
17/05/2026, 18.48.24 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.21 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
17/05/2026, 18.48.18 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
17/05/2026, 18.48.15 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 18.48.12 | 2 | 989 | 112.852 0,29% | < 0,000001 |
