Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 16.27.48 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 16.27.45 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
16/05/2026, 16.27.42 | 1 | 1.851 | 116.304 0,3% | < 0,000001 | ||
16/05/2026, 16.27.39 | 2 | 925 | 77.402 0,2% | < 0,000001 | ||
16/05/2026, 16.27.36 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 16.27.33 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
16/05/2026, 16.27.30 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 16.27.27 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 16.27.24 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
16/05/2026, 16.27.21 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 16.27.18 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 16.27.15 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 16.27.12 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 16.27.09 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 16.27.06 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
16/05/2026, 16.27.03 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 16.27.00 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 16.26.57 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
16/05/2026, 16.26.54 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
16/05/2026, 16.26.51 | 1 | 801 | 56.390 0,15% | < 0,000001 |
