Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 00.32.30 | 0 | 612 | 0 | 7 | ||
02/04/2026, 00.32.27 | 0 | 612 | 0 | 7 | ||
02/04/2026, 00.32.24 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 00.32.21 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 00.32.18 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 00.32.15 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 00.32.12 | 1 | 801 | 56.414 0,15% | 7 | ||
02/04/2026, 00.32.09 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 00.32.06 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 00.32.03 | 0 | 612 | 0 | 7 | ||
02/04/2026, 00.32.00 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 00.31.57 | 0 | 612 | 0 | 7 | ||
02/04/2026, 00.31.54 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 00.31.51 | 1 | 801 | 34.646 0,09% | 7 | ||
02/04/2026, 00.31.48 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 00.31.45 | 0 | 612 | 0 | 7 | ||
02/04/2026, 00.31.42 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 00.31.39 | 0 | 612 | 0 | 7 | ||
02/04/2026, 00.31.36 | 2 | 924 | 55.670 0,14% | 7 | ||
02/04/2026, 00.31.33 | 1 | 801 | 56.390 0,15% | 7 |
