Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 09.15.09 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 09.15.06 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 09.15.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.15.00 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 09.14.57 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 09.14.54 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.14.51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.14.48 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 09.14.45 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 09.14.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.14.39 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 09.14.36 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 09.14.33 | 2 | 989 | 112.792 0,29% | 7 | ||
01/04/2026, 09.14.30 | 1 | 801 | 34.658 0,09% | 7 | ||
01/04/2026, 09.14.27 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 09.14.24 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.14.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.14.18 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 09.14.15 | 2 | 988 | 112.792 0,29% | 7 | ||
01/04/2026, 09.14.12 | 0 | 612 | 0 | 7 |
