Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 06.02.27 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 06.02.24 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 06.02.21 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 06.02.18 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 06.02.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.02.12 | 2 | 989 | 112.780 0,29% | 7 | ||
01/04/2026, 06.02.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.02.06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.02.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.02.00 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 06.01.57 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 06.01.54 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 06.01.51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.01.48 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 06.01.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 06.01.42 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 06.01.39 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 06.01.36 | 2 | 989 | 112.828 0,29% | 7 | ||
01/04/2026, 06.01.33 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 06.01.30 | 1 | 737 | 21.000 0,06% | 7 |
