Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 12.22.25 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.22 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.19 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.16 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.13 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.10 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.07 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.04 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.22.01 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.58 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.55 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.52 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.49 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.46 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.43 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.40 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.37 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
19/05/2026, 12.21.31 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 12.21.28 | 0 | 612 | 0 | < 0,000001 |
