Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 08.50.42 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 08.50.39 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 08.50.36 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 08.50.33 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
17/05/2026, 08.50.30 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 08.50.27 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
17/05/2026, 08.50.24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 08.50.21 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 08.50.18 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
17/05/2026, 08.50.15 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 08.50.12 | 5 | 1.907 | 231.838 0,58% | < 0,000001 | ||
17/05/2026, 08.50.09 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 08.50.06 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 08.50.03 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
17/05/2026, 08.50.00 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
17/05/2026, 08.49.57 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 08.49.54 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 08.49.51 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 08.49.48 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 08.49.45 | 0 | 612 | 0 | < 0,000001 |
