Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 18.18.03 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 18.18.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.17.57 | 2 | 925 | 77.378 0,2% | 7 | ||
01/04/2026, 18.17.54 | 1 | 1.979 | 144.901 0,37% | 7 | ||
01/04/2026, 18.17.51 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.17.48 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 18.17.45 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 18.17.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.17.39 | 3 | 1.819 | 181.019 0,46% | 7 | ||
01/04/2026, 18.17.36 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 18.17.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.17.30 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.17.27 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 18.17.24 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.17.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.17.18 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 18.17.15 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 18.17.12 | 3 | 1.175 | 147.462 0,37% | 7 | ||
01/04/2026, 18.17.09 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 18.17.06 | 1 | 737 | 21.000 0,06% | 7 |
