Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 00.38.51 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 00.38.48 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 00.38.45 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 00.38.42 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 00.38.39 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.38.36 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 00.38.33 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 00.38.30 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.38.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.38.24 | 3 | 1.175 | 164.430 0,42% | 7 | ||
01/04/2026, 00.38.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.38.18 | 1 | 801 | 34.658 0,09% | 7 | ||
01/04/2026, 00.38.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.38.12 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 00.38.09 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.38.06 | 2 | 1.697 | 160.175 0,41% | 7 | ||
01/04/2026, 00.38.03 | 2 | 2.165 | 169.793 0,43% | 7 | ||
01/04/2026, 00.38.00 | 2 | 989 | 112.780 0,29% | 7 | ||
01/04/2026, 00.37.57 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 00.37.54 | 1 | 737 | 21.000 0,06% | 7 |
