Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 16.49.45 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 16.49.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.39 | 2 | 989 | 129.904 0,33% | 7 | ||
01/04/2026, 16.49.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.30 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.24 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 16.49.21 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 16.49.18 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 16.49.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.12 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 16.49.09 | 2 | 925 | 77.414 0,2% | 7 | ||
01/04/2026, 16.49.06 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 16.49.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.49.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 16.48.57 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 16.48.54 | 2 | 989 | 86.284 0,22% | 7 | ||
01/04/2026, 16.48.51 | 2 | 1.973 | 153.711 0,39% | 7 | ||
01/04/2026, 16.48.48 | 0 | 612 | 0 | 7 |
