Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 05.06.30 | 1 | 801 | 56.390 0,15% | 7 | ||
02/04/2026, 05.06.27 | 3 | 1.175 | 147.450 0,37% | 7 | ||
02/04/2026, 05.06.24 | 0 | 612 | 0 | 7 | ||
02/04/2026, 05.06.21 | 0 | 612 | 0 | 7 | ||
02/04/2026, 05.06.18 | 3 | 1.175 | 125.766 0,32% | 7 | ||
02/04/2026, 05.06.15 | 0 | 612 | 0 | 7 | ||
02/04/2026, 05.06.12 | 2 | 989 | 91.060 0,23% | 7 | ||
02/04/2026, 05.06.09 | 2 | 924 | 55.670 0,14% | 7 | ||
02/04/2026, 05.06.06 | 1 | 1.222 | 56.426 0,15% | 7 | ||
02/04/2026, 05.06.03 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 05.06.00 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 05.05.57 | 2 | 924 | 55.670 0,14% | 7 | ||
02/04/2026, 05.05.54 | 3 | 1.175 | 169.206 0,43% | 7 | ||
02/04/2026, 05.05.51 | 2 | 989 | 91.084 0,23% | 7 | ||
02/04/2026, 05.05.48 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 05.05.45 | 2 | 925 | 77.426 0,2% | 7 | ||
02/04/2026, 05.05.42 | 2 | 989 | 91.048 0,23% | 7 | ||
02/04/2026, 05.05.39 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 05.05.36 | 3 | 1.175 | 169.242 0,43% | 7 | ||
02/04/2026, 05.05.33 | 1 | 801 | 34.670 0,09% | 7 |
