Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 03.36.24 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 03.36.21 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 03.36.18 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
18/05/2026, 03.36.15 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 03.36.12 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
18/05/2026, 03.36.09 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 03.36.06 | 0 | 1.033 | 0 | < 0,000001 | ||
18/05/2026, 03.36.03 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
18/05/2026, 03.36.00 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
18/05/2026, 03.35.57 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 03.35.54 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 03.35.51 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
18/05/2026, 03.35.48 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 03.35.45 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 03.35.42 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 03.35.39 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 03.35.36 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
18/05/2026, 03.35.33 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
18/05/2026, 03.35.30 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
18/05/2026, 03.35.27 | 3 | 1.047 | 76.670 0,2% | < 0,000001 |
