Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 02.59.51 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.59.48 | 2 | 989 | 91.096 0,23% | 7 | ||
03/04/2026, 02.59.45 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 02.59.42 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 02.59.39 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 02.59.36 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.59.33 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 02.59.30 | 2 | 989 | 112.804 0,29% | 7 | ||
03/04/2026, 02.59.27 | 2 | 989 | 91.084 0,23% | 7 | ||
03/04/2026, 02.59.24 | 1 | 801 | 34.682 0,09% | 7 | ||
03/04/2026, 02.59.21 | 2 | 989 | 91.060 0,23% | 7 | ||
03/04/2026, 02.59.18 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.59.15 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.59.12 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.59.09 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 02.59.06 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.59.03 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 02.59.00 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02.58.57 | 2 | 989 | 91.084 0,23% | 7 | ||
03/04/2026, 02.58.54 | 2 | 989 | 69.328 0,18% | 7 |
