Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 25/04/2026, 02.17.09 | 8 | 0,0000037 | |||||
modifyLiquidities | 24/04/2026, 23.55.05 | 8 | 0,00000371 | |||||
deposit | 24/04/2026, 19.18.23 | 8 | 0,00000033 | |||||
ETH transfer | 24/04/2026, 19.18.11 | 8 | 0,00000013 | |||||
ETH transfer | 24/04/2026, 19.17.15 | 8 | 0,00000013 | |||||
modifyLiquidities | 24/04/2026, 18.36.53 | 8 | 0,00000368 | |||||
modifyLiquidities | 24/04/2026, 17.59.45 | 8 | 0,00000367 | |||||
modifyLiquidities | 24/04/2026, 16.46.41 | 8 | 0,00000367 | |||||
0xe21fd0e9 | 24/04/2026, 10.36.01 | 8 | 0,00000317 | |||||
disperseEther | 24/04/2026, 09.44.55 | 8 | 0,00000019 | |||||
ETH transfer | 24/04/2026, 09.44.45 | 8 | 0,00000012 | |||||
ETH transfer | 24/04/2026, 09.43.39 | 8 | 0,00000012 | |||||
disperseEther | 24/04/2026, 08.46.07 | 8 | 0,0000002 | |||||
ETH transfer | 24/04/2026, 08.45.25 | 8 | 0,00000013 | |||||
modifyLiquidities | 24/04/2026, 08.25.43 | 8 | 0,00000369 | |||||
ETH transfer | 24/04/2026, 08.13.27 | 8 | 0,00000013 | |||||
aggregate3Value | 24/04/2026, 07.53.55 | 8 | 0,0000002 | |||||
ETH transfer | 24/04/2026, 07.24.55 | 8 | 0,00000014 | |||||
modifyLiquidities | 24/04/2026, 07.17.23 | 8 | 0,00000372 | |||||
ETH transfer | 24/04/2026, 10.35.41 | 7,99995 | 0,00000252 |
