Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 03/06/2026, 01.45.59 | 6,666 | 0,00000141 | |||||
swapExactAmountIn | 03/06/2026, 01.45.59 | 6,666 | 0,00000137 | |||||
swapExactAmountIn | 03/06/2026, 01.45.59 | 6,666 | 0,00000137 | |||||
swapExactAmountIn | 03/06/2026, 01.43.57 | 6,666 | 0,00000425 | |||||
swapExactAmountIn | 03/06/2026, 01.43.57 | 6,666 | 0,00000425 | |||||
swapExactAmountIn | 03/06/2026, 01.43.55 | 6,666 | 0,00000399 | |||||
swapExactAmountIn | 03/06/2026, 01.43.55 | 6,666 | 0,00000399 | |||||
swapExactAmountIn | 03/06/2026, 01.41.39 | 6,666 | 0,00000715 | |||||
swapExactAmountIn | 03/06/2026, 01.19.53 | 6,666 | 0,0000042 | |||||
swapExactAmountIn | 03/06/2026, 00.55.49 | 6,666 | 0,00000397 | |||||
swapExactAmountIn | 03/06/2026, 00.53.45 | 6,666 | 0,00000221 | |||||
swapExactAmountIn | 02/06/2026, 23.23.09 | 6,666 | 0,00002564 | |||||
swapExactAmountIn | 02/06/2026, 23.23.09 | 6,666 | 0,00002904 | |||||
swapExactAmountIn | 03/06/2026, 01.43.43 | 6,665 | 0,00000183 | |||||
swapExactAmountIn | 03/06/2026, 00.39.39 | 6,665 | 0,00000216 | |||||
aggregate3Value | 02/06/2026, 09.44.25 | 6,66473943 | 0,00000017 | |||||
aggregate3Value | 02/06/2026, 19.50.29 | 6,66425934 | 0,00000017 | |||||
swapExactAmountIn | 03/06/2026, 01.19.27 | 6,664 | 0,0000048 | |||||
swapExactAmountIn | 03/06/2026, 01.18.59 | 6,664 | 0,00000183 | |||||
swapExactAmountIn | 03/06/2026, 00.55.37 | 6,664 | 0,00000133 |
