Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10/05/2026, 13.36.23 | 142 | 0,00020429 | |
10/05/2026, 13.36.21 | 170 | 0,00123255 | |
10/05/2026, 13.36.19 | 132 | 0,00439743 | |
10/05/2026, 13.36.17 | 129 | 0,0001147 | |
10/05/2026, 13.36.15 | 123 | 0,00013788 | |
10/05/2026, 13.36.13 | 156 | 0,00023585 | |
10/05/2026, 13.36.11 | 143 | 0,00022735 | |
10/05/2026, 13.36.09 | 168 | 0,00028509 | |
10/05/2026, 13.36.07 | 160 | 0,00026933 | |
10/05/2026, 13.36.05 | 137 | 0,00022493 | |
10/05/2026, 13.36.03 | 134 | 0,00015247 | |
10/05/2026, 13.36.01 | 143 | 0,000181 | |
10/05/2026, 13.35.59 | 123 | 0,00020239 | |
10/05/2026, 13.35.57 | 127 | 0,00019841 | |
10/05/2026, 13.35.55 | 141 | 0,00019277 | |
10/05/2026, 13.35.53 | 149 | 0,00022459 | |
10/05/2026, 13.35.51 | 190 | 0,00034945 | |
10/05/2026, 13.35.49 | 140 | 0,0002472 | |
10/05/2026, 13.35.47 | 129 | 0,00020456 | |
10/05/2026, 13.35.45 | 124 | 0,00023392 |
