Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10/05/2026, 13.54.09 | 128 | 0,00035087 | |
10/05/2026, 13.54.07 | 121 | 0,00014125 | |
10/05/2026, 13.54.05 | 154 | 0,00022627 | |
10/05/2026, 13.54.03 | 179 | 0,00024208 | |
10/05/2026, 13.54.01 | 135 | 0,0002048 | |
10/05/2026, 13.53.59 | 128 | 0,00023326 | |
10/05/2026, 13.53.57 | 149 | 0,00028452 | |
10/05/2026, 13.53.55 | 155 | 0,00021137 | |
10/05/2026, 13.53.53 | 145 | 0,00019509 | |
10/05/2026, 13.53.51 | 131 | 0,00017306 | |
10/05/2026, 13.53.49 | 126 | 0,00030671 | |
10/05/2026, 13.53.47 | 159 | 0,00017644 | |
10/05/2026, 13.53.45 | 133 | 0,00020742 | |
10/05/2026, 13.53.43 | 124 | 0,00014898 | |
10/05/2026, 13.53.41 | 139 | 0,00015973 | |
10/05/2026, 13.53.39 | 150 | 0,00022167 | |
10/05/2026, 13.53.37 | 139 | 0,00012941 | |
10/05/2026, 13.53.35 | 150 | 0,00019585 | |
10/05/2026, 13.53.33 | 155 | 0,00017201 | |
10/05/2026, 13.53.31 | 131 | 0,00027014 |
