Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
24.05.2026 klo 00.34.06 | 5 | 0,00003052 | ||
24.05.2026 klo 00.34.05 | 2 | 0,00000974 | ||
24.05.2026 klo 00.34.04 | 4 | 0,00005122 | ||
24.05.2026 klo 00.34.03 | 2 | 0,00000974 | ||
24.05.2026 klo 00.34.02 | 5 | 0,00002149 | ||
24.05.2026 klo 00.34.01 | 10 | 0,00012237 | ||
24.05.2026 klo 00.34.00 | 3 | 0,00001845 | ||
24.05.2026 klo 00.33.59 | 1 | 0OKB | ||
24.05.2026 klo 00.33.58 | 3 | 0,00001915 | ||
24.05.2026 klo 00.33.57 | 5 | 0,00003333 | ||
24.05.2026 klo 00.33.56 | 25 | 0,00038792 | ||
24.05.2026 klo 00.33.55 | 12 | 0,00010363 | ||
24.05.2026 klo 00.33.54 | 2 | 0,00001068 | ||
24.05.2026 klo 00.33.53 | 3 | 0,00002064 | ||
24.05.2026 klo 00.33.52 | 2 | 0,00000856 | ||
24.05.2026 klo 00.33.51 | 3 | 0,00001271 | ||
24.05.2026 klo 00.33.50 | 3 | 0,0000111 | ||
24.05.2026 klo 00.33.49 | 2 | 0,00000518 | ||
24.05.2026 klo 00.33.48 | 7 | 0,00005009 | ||
24.05.2026 klo 00.33.47 | 7 | 0,00005765 |
