Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAmount | 01.04.2026 klo 01.52.49 | 0ETH | 0,00000438 | |||||
exactInputSingle | 01.04.2026 klo 01.52.49 | 0ETH | 0,00000425 | |||||
swapAmount | 01.04.2026 klo 01.52.48 | 0ETH | 0,00000438 | |||||
exactInputSingle | 01.04.2026 klo 01.52.47 | 0ETH | 0,00000416 | |||||
0x4e309099 | 01.04.2026 klo 01.52.46 | 0ETH | 0,00001113 | |||||
repay | 01.04.2026 klo 01.52.42 | 0ETH | 0,0000052 | |||||
0x4e309099 | 01.04.2026 klo 01.52.41 | 0ETH | 0,00001045 | |||||
0x39455d3a | 01.04.2026 klo 01.52.40 | 0ETH | 0,00000366 | |||||
0x4e309099 | 01.04.2026 klo 01.52.38 | 0ETH | 0,00001082 | |||||
0x4e309099 | 01.04.2026 klo 01.52.38 | 0ETH | 0,00001247 | |||||
0x8a49dd44 | 01.04.2026 klo 01.52.37 | 0,00008753 | 0,00000311 | |||||
0x43a0cb98 | 01.04.2026 klo 01.52.37 | 0ETH | 0,00000287 | |||||
0x6c05cd2b | 01.04.2026 klo 01.52.35 | 0ETH | 0,00000493 | |||||
ROOT4146650865 | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000539 | |||||
exactInputSingle | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000442 | |||||
ROOT4146650865 | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000371 | |||||
0x919eb6a8 | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000331 | |||||
ROOT4146650865 | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000371 | |||||
exactInputSingle | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000444 | |||||
0x2b4911e0 | 01.04.2026 klo 01.52.34 | 0ETH | 0,00000485 |
