Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startDraw | 01.04.2026 klo 07.39.54 | 0,00000002 | 0,0000011 | |||||
0x4e309099 | 01.04.2026 klo 07.39.52 | 0ETH | 0,00000676 | |||||
0x2b4911e0 | 01.04.2026 klo 07.39.51 | 0ETH | 0,00000128 | |||||
0x39455d3a | 01.04.2026 klo 07.39.51 | 0ETH | 0,00000109 | |||||
0x4e309099 | 01.04.2026 klo 07.39.50 | 0ETH | 0,00000644 | |||||
0x4e309099 | 01.04.2026 klo 07.39.50 | 0ETH | 0,00000602 | |||||
startDraw | 01.04.2026 klo 07.39.49 | 0,00000002 | 0,00000126 | |||||
ETH transfer | 01.04.2026 klo 07.39.49 | 0,16107374 | 0,00000076 | |||||
0x63baa260 | 01.04.2026 klo 07.39.48 | 0ETH | 0,00000721 | |||||
0x4e309099 | 01.04.2026 klo 07.39.47 | 0ETH | 0,00000694 | |||||
0x4e309099 | 01.04.2026 klo 07.39.46 | 0ETH | 0,00000644 | |||||
startDraw | 01.04.2026 klo 07.39.43 | 0,00000002 | 0,00000126 | |||||
startDraw | 01.04.2026 klo 07.39.41 | 0,00000002 | 0,00000126 | |||||
0x63baa260 | 01.04.2026 klo 07.39.40 | 0ETH | 0,00000661 | |||||
startDraw | 01.04.2026 klo 07.39.36 | 0,00000002 | 0,00000126 | |||||
startDraw | 01.04.2026 klo 07.39.35 | 0,00000002 | 0,00000126 | |||||
transfer | 01.04.2026 klo 07.39.33 | 0ETH | 0,00000129 | |||||
startDraw | 01.04.2026 klo 07.39.26 | 0,00000002 | 0,00000126 | |||||
0x4e309099 | 01.04.2026 klo 07.39.25 | 0ETH | 0,00000678 | |||||
ETH transfer | 01.04.2026 klo 07.39.24 | 0,001 | 0,00000077 |
