Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026 klo 11.21.22 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000099 | ||
10.05.2026 klo 11.21.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000176 | ||
10.05.2026 klo 11.21.12 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000093 | ||
10.05.2026 klo 11.21.01 | 1 | 123 101 0,62 % | 20 000 000 | 0,00000129 | ||
10.05.2026 klo 11.20.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
10.05.2026 klo 11.20.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000096 | ||
10.05.2026 klo 11.20.39 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000128 | ||
10.05.2026 klo 11.20.32 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000344 | ||
10.05.2026 klo 11.20.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000392 | ||
10.05.2026 klo 11.20.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000291 | ||
10.05.2026 klo 11.20.12 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000086 | ||
10.05.2026 klo 11.20.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
10.05.2026 klo 11.20.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000016 | ||
10.05.2026 klo 11.19.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
10.05.2026 klo 11.19.43 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000061 | ||
10.05.2026 klo 11.19.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002146 | ||
10.05.2026 klo 11.19.40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
10.05.2026 klo 11.18.57 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000088 | ||
10.05.2026 klo 11.18.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000152 | ||
10.05.2026 klo 11.18.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000215 |
