Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 23.59.28 | 1 | 449 775 2,25 % | 20 000 000 | 0,00000505 | ||
09.05.2026 klo 23.59.15 | 1 | 61 424 0,31 % | 20 000 000 | 0,00000856 | ||
09.05.2026 klo 23.59.14 | 1 | 124 171 0,63 % | 20 000 000 | 0,00000377 | ||
09.05.2026 klo 23.59.13 | 1 | 268 899 1,35 % | 20 000 000 | 0,00000512 | ||
09.05.2026 klo 23.59.11 | 1 | 60 190 0,31 % | 20 000 000 | 0,00000215 | ||
09.05.2026 klo 23.59.06 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000227 | ||
09.05.2026 klo 23.59.05 | 1 | 282 850 1,42 % | 20 000 000 | 0,00000481 | ||
09.05.2026 klo 23.59.01 | 1 | 124 279 0,63 % | 20 000 000 | 0,0000036 | ||
09.05.2026 klo 23.58.55 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000208 | ||
09.05.2026 klo 23.58.55 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000237 | ||
09.05.2026 klo 23.58.51 | 1 | 149 973 0,75 % | 20 000 000 | 0,00000306 | ||
09.05.2026 klo 23.58.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000229 | ||
09.05.2026 klo 23.58.25 | 1 | 62 281 0,32 % | 20 000 000 | 0,00000375 | ||
09.05.2026 klo 23.58.12 | 1 | 51 581 0,26 % | 20 000 000 | 0,00000206 | ||
09.05.2026 klo 23.58.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000155 | ||
09.05.2026 klo 23.57.44 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000215 | ||
09.05.2026 klo 23.57.34 | 1 | 181 937 0,91 % | 20 000 000 | 0,00000208 | ||
09.05.2026 klo 23.57.17 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000668 | ||
09.05.2026 klo 23.57.16 | 3 | 113 895 0,57 % | 20 000 000 | 0,00000607 | ||
09.05.2026 klo 23.57.16 | 4 | 151 968 0,76 % | 20 000 000 | 0,0000082 |
