Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 22.07.45 | 3 | 2 243 | 60 000 000 | 419 209 0,7 % | 0,001577 | ||
31.05.2026 klo 22.07.43 | 3 | 1 286 | 60 000 000 | 174 484 0,3 % | -0,000796 | ||
31.05.2026 klo 22.07.41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 22.07.39 | 6 | 5 894 | 60 000 000 | 1 342 179 2,24 % | 0,000371 | ||
31.05.2026 klo 22.07.37 | 3 | 3 030 | 60 000 000 | 654 658 1,1 % | -0,000492 | ||
31.05.2026 klo 22.07.35 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 22.07.33 | 4 | 2 312 | 60 000 000 | 1 398 684 2,34 % | 0,021174 | ||
31.05.2026 klo 22.07.31 | 2 | 1 100 | 60 000 000 | 226 196 0,38 % | -0,000744 | ||
31.05.2026 klo 22.07.29 | 3 | 4 771 | 60 000 000 | 599 227 1 % | -0,000441 | ||
31.05.2026 klo 22.07.27 | 3 | 1 263 | 60 000 000 | 427 183 0,72 % | -0,000783 | ||
31.05.2026 klo 22.07.25 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
31.05.2026 klo 22.07.23 | 3 | 1 320 | 60 000 000 | 558 324 0,94 % | 0,0011 | ||
31.05.2026 klo 22.07.21 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
31.05.2026 klo 22.07.19 | 4 | 6 310 | 60 000 000 | 986 390 1,65 % | 0,000015 | ||
31.05.2026 klo 22.07.17 | 3 | 1 220 | 60 000 000 | 531 575 0,89 % | -0,000439 | ||
31.05.2026 klo 22.07.15 | 4 | 3 721 | 60 000 000 | 353 154 0,59 % | -0,000617 | ||
31.05.2026 klo 22.07.13 | 1 | 911 | 60 000 000 | 57 406 0,1 % | -0,001148 | ||
31.05.2026 klo 22.07.11 | 2 | 2 321 | 60 000 000 | 208 166 0,35 % | -0,000762 | ||
31.05.2026 klo 22.07.09 | 4 | 5 501 | 60 000 000 | 893 377 1,49 % | 0,000546 | ||
31.05.2026 klo 22.07.07 | 2 | 2 385 | 60 000 000 | 218 965 0,37 % | -0,000751 |
