Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01.06.2026 klo 06.14.37 | 3 | 2 242 | 60 000 000 | 269 445 0,45 % | -0,000617 | ||
01.06.2026 klo 06.14.35 | 2 | 2 097 | 60 000 000 | 98 757 0,17 % | 0,002278 | ||
01.06.2026 klo 06.14.33 | 2 | 1 057 | 60 000 000 | 145 264 0,25 % | -0,00106 | ||
01.06.2026 klo 06.14.31 | 3 | 1 231 | 60 000 000 | 677 173 1,13 % | 0,003359 | ||
01.06.2026 klo 06.14.29 | 3 | 2 507 | 60 000 000 | 396 527 0,67 % | -0,000574 | ||
01.06.2026 klo 06.14.27 | 3 | 1 513 | 60 000 000 | 247 206 0,42 % | -0,000723 | ||
01.06.2026 klo 06.14.25 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
01.06.2026 klo 06.14.23 | 3 | 1 276 | 60 000 000 | 194 276 0,33 % | -0,000776 | ||
01.06.2026 klo 06.14.21 | 4 | 3 719 | 60 000 000 | 446 957 0,75 % | -0,000523 | ||
01.06.2026 klo 06.14.19 | 3 | 4 131 | 60 000 000 | 283 024 0,48 % | -0,000687 | ||
01.06.2026 klo 06.14.17 | 3 | 1 222 | 60 000 000 | 185 593 0,31 % | -0,000107 | ||
01.06.2026 klo 06.14.15 | 2 | 2 385 | 60 000 000 | 219 001 0,37 % | -0,000751 | ||
01.06.2026 klo 06.14.13 | 4 | 2 456 | 60 000 000 | 686 334 1,15 % | -0,000426 | ||
01.06.2026 klo 06.14.11 | 2 | 1 295 | 60 000 000 | 111 262 0,19 % | -0,000859 | ||
01.06.2026 klo 06.14.09 | 7 | 8 508 | 60 000 000 | 2 398 669 4 % | 0,01298 | ||
01.06.2026 klo 06.14.07 | 2 | 2 661 | 60 000 000 | 105 241 0,18 % | -0,000865 | ||
01.06.2026 klo 06.14.05 | 3 | 3 104 | 60 000 000 | 735 354 1,23 % | -0,000235 | ||
01.06.2026 klo 06.14.03 | 2 | 2 385 | 60 000 000 | 218 977 0,37 % | -0,000751 | ||
01.06.2026 klo 06.14.01 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
01.06.2026 klo 06.13.59 | 3 | 6 710 | 60 000 000 | 1 011 623 1,69 % | -0,000135 |
