Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 10.05.2026 klo 14.34.00 | 0POL | 0,14218108 | |||||
POL transfer | 10.05.2026 klo 14.34.00 | 20 | 0,01295432 | |||||
transfer | 10.05.2026 klo 14.34.00 | 0POL | 0,0198491 | |||||
0x46a73fb1 | 10.05.2026 klo 14.34.00 | 0POL | 0,17697207 | |||||
0x5638f1f3 | 10.05.2026 klo 14.34.00 | 0POL | 0,0426703 | |||||
claim | 10.05.2026 klo 14.34.00 | 0POL | 0,07834897 | |||||
0x46a73fb1 | 10.05.2026 klo 14.34.00 | 0POL | 0,16699231 | |||||
approve | 10.05.2026 klo 14.34.00 | 0POL | 0,02847915 | |||||
0x3829cab1 | 10.05.2026 klo 14.34.00 | 0POL | 0,14218108 | |||||
0x35aff26d | 10.05.2026 klo 14.34.00 | 0POL | 0,26894046 | |||||
claimInterest | 10.05.2026 klo 14.34.00 | 0POL | 0,02960199 | |||||
0x46a73fb1 | 10.05.2026 klo 14.34.00 | 0POL | 0,18194401 | |||||
swapExactAmountInOnUniswapV3 | 10.05.2026 klo 14.34.00 | 0POL | 0,11312985 | |||||
0xcf1393d9 | 10.05.2026 klo 14.34.00 | 0POL | 0,12403526 | |||||
0x49c36c07 | 10.05.2026 klo 14.34.00 | 0POL | 0,03096069 | |||||
0x2e35732f | 10.05.2026 klo 14.34.00 | 0POL | 0,16251405 | |||||
0x5638f1f3 | 10.05.2026 klo 14.34.00 | 0POL | 0,33704561 | |||||
transfer | 10.05.2026 klo 14.34.00 | 0POL | 0,0573451 | |||||
tuneParameters | 10.05.2026 klo 14.34.00 | 0POL | 0,16293804 | |||||
redeemPositions | 10.05.2026 klo 14.33.58 | 0POL | 0,06254393 |
