Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 12.07.36 | 147 | 37 699 643 26,93 % | 140 000 000 | 437,01 | 7,087053 | 9,38824829 | ||
10.05.2026 klo 12.07.35 | 122 | 27 155 623 19,4 % | 140 000 000 | 463,43 | 5,853121 | 6,73166568 | ||
10.05.2026 klo 12.07.33 | 123 | 25 680 041 18,35 % | 140 000 000 | 449,45 | 5,198346 | 6,34379031 | ||
10.05.2026 klo 12.07.31 | 119 | 23 105 079 16,51 % | 140 000 000 | 494,38 | 5,646167 | 5,77667259 | ||
10.05.2026 klo 12.07.29 | 130 | 26 868 242 19,2 % | 140 000 000 | 452,66 | 5,473947 | 6,68832604 | ||
10.05.2026 klo 12.07.28 | 138 | 26 610 005 19,01 % | 140 000 000 | 481,71 | 6,221935 | 6,59650841 | ||
10.05.2026 klo 12.07.26 | 126 | 23 525 336 16,81 % | 140 000 000 | 456,84 | 4,845588 | 5,90191211 | ||
10.05.2026 klo 12.07.24 | 139 | 33 719 794 24,09 % | 140 000 000 | 472,6 | 7,388953 | 8,54704047 | ||
10.05.2026 klo 12.07.22 | 152 | 40 129 117 28,67 % | 140 000 000 | 423,14 | 6,9516 | 10,02888671 | ||
10.05.2026 klo 12.07.21 | 138 | 29 571 555 21,13 % | 140 000 000 | 450,37 | 5,846332 | 7,47190837 | ||
10.05.2026 klo 12.07.19 | 154 | 41 344 068 29,54 % | 140 000 000 | 423,12 | 7,202978 | 10,2907243 | ||
10.05.2026 klo 12.07.17 | 113 | 26 134 154 18,67 % | 140 000 000 | 464,28 | 5,653509 | 6,48015382 | ||
10.05.2026 klo 12.07.15 | 103 | 21 493 578 15,36 % | 140 000 000 | 450,31 | 4,351358 | 5,32753269 | ||
10.05.2026 klo 12.07.14 | 128 | 32 241 728 23,03 % | 140 000 000 | 446,76 | 6,32824 | 8,07631181 | ||
10.05.2026 klo 12.07.12 | 132 | 23 766 598 16,98 % | 140 000 000 | 474,04 | 5,325239 | 5,94112542 | ||
10.05.2026 klo 12.07.10 | 118 | 25 358 431 18,12 % | 140 000 000 | 440,71 | 4,762451 | 6,41332697 | ||
10.05.2026 klo 12.07.08 | 182 | 39 612 968 28,3 % | 140 000 000 | 425,65 | 6,979895 | 9,88155147 | ||
10.05.2026 klo 12.07.07 | 121 | 27 691 262 19,78 % | 140 000 000 | 434,67 | 5,050615 | 6,98596508 | ||
10.05.2026 klo 12.07.05 | 149 | 37 275 250 26,63 % | 140 000 000 | 412,96 | 6,102013 | 9,29130462 | ||
10.05.2026 klo 12.07.03 | 164 | 45 427 642 32,45 % | 140 000 000 | 430,82 | 8,152465 | 11,41910218 |
