Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 09.26.38 | 212 | 40 129 172 28,67 % | 140 000 000 | 457,74 | 8,297448 | 10,07130334 | ||
10.05.2026 klo 09.26.36 | 119 | 35 033 778 25,03 % | 140 000 000 | 435,45 | 6,554068 | 8,70164073 | ||
10.05.2026 klo 09.26.35 | 167 | 44 581 122 31,85 % | 140 000 000 | 426,87 | 7,862606 | 11,16811596 | ||
10.05.2026 klo 09.26.33 | 163 | 33 193 757 23,71 % | 140 000 000 | 462,93 | 7,125974 | 8,24067636 | ||
10.05.2026 klo 09.26.31 | 176 | 36 957 911 26,4 % | 140 000 000 | 473,4 | 8,230551 | 9,26533927 | ||
10.05.2026 klo 09.26.29 | 134 | 30 688 478 21,93 % | 140 000 000 | 454,15 | 6,298811 | 7,63853016 | ||
10.05.2026 klo 09.26.28 | 169 | 39 199 941 28 % | 140 000 000 | 458,33 | 8,117424 | 9,84941828 | ||
10.05.2026 klo 09.26.26 | 168 | 37 638 057 26,89 % | 140 000 000 | 446,35 | 7,458768 | 9,34133653 | ||
10.05.2026 klo 09.26.24 | 125 | 24 568 645 17,55 % | 140 000 000 | 457,99 | 5,082347 | 6,16989342 | ||
10.05.2026 klo 09.26.22 | 167 | 35 648 021 25,47 % | 140 000 000 | 485,44 | 8,262954 | 9,04213419 | ||
10.05.2026 klo 09.26.21 | 186 | 51 293 140 36,64 % | 140 000 000 | 422,05 | 8,540429 | 13,10813943 | ||
10.05.2026 klo 09.26.19 | 175 | 52 708 022 37,65 % | 140 000 000 | 429,97 | 9,50362 | 13,15926049 | ||
10.05.2026 klo 09.26.17 | 167 | 38 004 115 27,15 % | 140 000 000 | 459,39 | 7,87888 | 9,57987194 | ||
10.05.2026 klo 09.26.15 | 170 | 37 984 471 27,14 % | 140 000 000 | 461,37 | 7,857792 | 9,66742588 | ||
10.05.2026 klo 09.26.14 | 189 | 46 415 596 33,16 % | 140 000 000 | 445,62 | 9,089915 | 11,59398406 | ||
10.05.2026 klo 09.26.12 | 189 | 51 288 340 36,64 % | 140 000 000 | 449,76 | 10,160407 | 12,90725792 | ||
10.05.2026 klo 09.26.10 | 165 | 37 978 766 27,13 % | 140 000 000 | 473,18 | 8,321033 | 9,65011041 | ||
10.05.2026 klo 09.26.08 | 174 | 43 144 745 30,82 % | 140 000 000 | 459,82 | 9,054178 | 10,78504327 | ||
10.05.2026 klo 09.26.07 | 180 | 33 685 699 24,07 % | 140 000 000 | 463,64 | 7,110307 | 8,5077727 | ||
10.05.2026 klo 09.26.05 | 164 | 34 862 611 24,91 % | 140 000 000 | 463,74 | 7,272828 | 8,894555 |
