Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 22.34.59 | 5 | 1 211 705 2,43 % | 50 000 000 | 0,00000031 | ||
27.05.2026 klo 22.34.49 | 4 | 1 190 399 2,39 % | 50 000 000 | 0,00000007 | ||
27.05.2026 klo 22.34.39 | 5 | 1 208 871 2,42 % | 50 000 000 | 0,00000031 | ||
27.05.2026 klo 22.34.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
27.05.2026 klo 22.34.19 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000027 | ||
27.05.2026 klo 22.34.09 | 3 | 3 108 107 6,22 % | 50 000 000 | 0,00000005 | ||
27.05.2026 klo 22.33.59 | 5 | 2 146 129 4,3 % | 50 000 000 | 0,0000003 | ||
27.05.2026 klo 22.33.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
27.05.2026 klo 22.33.39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000028 | ||
27.05.2026 klo 22.33.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
27.05.2026 klo 22.33.19 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000028 | ||
27.05.2026 klo 22.33.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
27.05.2026 klo 22.32.59 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000028 | ||
27.05.2026 klo 22.32.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
27.05.2026 klo 22.32.39 | 3 | 648 073 1,3 % | 50 000 000 | 0,00000026 | ||
27.05.2026 klo 22.32.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
27.05.2026 klo 22.32.19 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000028 | ||
27.05.2026 klo 22.32.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
27.05.2026 klo 22.31.59 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000028 | ||
27.05.2026 klo 22.31.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 |
