Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 21.23.49 | 4 | 5 037 210 10,08 % | 50 000 000 | 0,00000004 | ||
28.05.2026 klo 21.23.39 | 4 | 4 336 971 8,68 % | 50 000 000 | 0,00000004 | ||
28.05.2026 klo 21.23.29 | 5 | 4 866 372 9,74 % | 50 000 000 | 0,00005346 | ||
28.05.2026 klo 21.23.19 | 6 | 6 281 334 12,57 % | 50 000 000 | 0,00000094 | ||
28.05.2026 klo 21.23.09 | 4 | 5 007 721 10,02 % | 50 000 000 | 0,00000577 | ||
28.05.2026 klo 21.22.59 | 4 | 3 997 374 8 % | 50 000 000 | 0,00000004 | ||
28.05.2026 klo 21.22.49 | 3 | 2 999 971 6 % | 50 000 000 | 0,00000003 | ||
28.05.2026 klo 21.22.39 | 6 | 3 614 824 7,23 % | 50 000 000 | 0,00000013 | ||
28.05.2026 klo 21.22.29 | 4 | 4 163 268 8,33 % | 50 000 000 | 0,00000577 | ||
28.05.2026 klo 21.22.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 21.22.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 21.21.59 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000003 | ||
28.05.2026 klo 21.21.49 | 15 | 4 471 641 8,95 % | 50 000 000 | 0,00000072 | ||
28.05.2026 klo 21.21.39 | 4 | 4 454 886 8,91 % | 50 000 000 | 0,00000004 | ||
28.05.2026 klo 21.21.29 | 4 | 4 559 948 9,12 % | 50 000 000 | 0,00000004 | ||
28.05.2026 klo 21.21.19 | 5 | 3 543 661 7,09 % | 50 000 000 | 0,00000011 | ||
28.05.2026 klo 21.21.09 | 4 | 4 154 569 8,31 % | 50 000 000 | 0,00000747 | ||
28.05.2026 klo 21.20.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 21.20.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 21.20.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 |
