Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x030184be | 10.05.2026 klo 12.04.11 | 0FTM | 0,00026861 | |||||
0x6c05cd2b | 10.05.2026 klo 12.04.11 | 0FTM | 0,00008606 | |||||
0x0301a77a | 10.05.2026 klo 12.04.11 | 0FTM | 0,00033291 | |||||
0x0301da04 | 10.05.2026 klo 12.04.11 | 0FTM | 0,0000826 | |||||
0x0301c8d0 | 10.05.2026 klo 12.04.11 | 0FTM | 0,00018442 | |||||
0x0301ac47 | 10.05.2026 klo 12.04.10 | 0FTM | 0,00009293 | |||||
0x0301dc3e | 10.05.2026 klo 12.04.10 | 0FTM | 0,00033857 | |||||
0x0301b06c | 10.05.2026 klo 12.04.10 | 0FTM | 0,00031413 | |||||
0x0301d265 | 10.05.2026 klo 12.04.10 | 0FTM | 0,00072962 | |||||
0x0301d651 | 10.05.2026 klo 12.04.10 | 0FTM | 0,00034063 | |||||
0x0301c571 | 10.05.2026 klo 12.04.09 | 0FTM | 0,00027426 | |||||
swapExactTokensForTokens | 10.05.2026 klo 12.04.09 | 0FTM | 0,00046412 | |||||
0x0301a7aa | 10.05.2026 klo 12.04.09 | 0FTM | 0,00031069 | |||||
0x0301a37b | 10.05.2026 klo 12.04.09 | 0FTM | 0,00031693 | |||||
0x0301ea50 | 10.05.2026 klo 12.04.09 | 0FTM | 0,00037202 | |||||
0x6c05cd2b | 10.05.2026 klo 12.04.08 | 0FTM | 0,00008595 | |||||
0x030197b8 | 10.05.2026 klo 12.04.08 | 0FTM | 0,00025415 | |||||
0x03019fad | 10.05.2026 klo 12.04.08 | 0FTM | 0,00030732 | |||||
0x0301a8e1 | 10.05.2026 klo 12.04.08 | 0FTM | 0,00034273 | |||||
addLiquidity | 10.05.2026 klo 12.04.08 | 0FTM | 0,00051926 |
