Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 21.20.59 | 1 | 936 | 231 841 0,01 % | 281 474 976 710 655 | 2,5 | 0,000405 | ||
22.05.2026 klo 21.20.58 | 1 | 941 | 257 366 0,01 % | 281 474 976 710 655 | 1,599418 | 0,000288 | ||
22.05.2026 klo 21.20.54 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
22.05.2026 klo 21.20.49 | 4 | 1 777 | 179 788 0,01 % | 281 474 976 710 655 | 1,014923 | 0,000127 | ||
22.05.2026 klo 21.20.44 | 2 | 4 163 | 6 481 980 0,01 % | 281 474 976 710 655 | 1,068963 | 0,00485 | ||
22.05.2026 klo 21.20.39 | 1 | 936 | 234 149 0,01 % | 281 474 976 710 655 | 2,5 | 0,000409 | ||
22.05.2026 klo 21.20.34 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
22.05.2026 klo 21.20.28 | 3 | 4 542 | 6 703 349 0,01 % | 281 474 976 710 655 | 1,102011 | 0,005171 | ||
22.05.2026 klo 21.20.24 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
22.05.2026 klo 21.20.20 | 2 | 1 299 | 503 948 0,01 % | 281 474 976 710 655 | 8,697397 | 0,003068 | ||
22.05.2026 klo 21.20.19 | 2 | 1 315 | 407 078 0,01 % | 281 474 976 710 655 | 2,5 | 0,000712 | ||
22.05.2026 klo 21.20.14 | 2 | 1 004 | 333 349 0,01 % | 281 474 976 710 655 | 1,025062 | 0,000239 | ||
22.05.2026 klo 21.20.11 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 21.20.11 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
22.05.2026 klo 21.20.11 | 2 | 1 301 | 508 792 0,01 % | 281 474 976 710 655 | 3,692066 | 0,001314 | ||
22.05.2026 klo 21.20.06 | 2 | 1 295 | 478 662 0,01 % | 281 474 976 710 655 | 1,616461 | 0,000541 | ||
22.05.2026 klo 21.20.05 | 2 | 1 295 | 491 444 0,01 % | 281 474 976 710 655 | 1,794667 | 0,000617 | ||
22.05.2026 klo 21.20.00 | 3 | 1 674 | 668 533 0,01 % | 281 474 976 710 655 | 1,736657 | 0,000812 | ||
22.05.2026 klo 21.19.55 | 2 | 4 143 | 6 548 908 0,01 % | 281 474 976 710 655 | 1,009794 | 0,004629 | ||
22.05.2026 klo 21.19.54 | 1 | 916 | 260 553 0,01 % | 281 474 976 710 655 | 1,082652 | 0,000197 |
