Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 07.40.50 | 7 | 2 691 | 319 172 0,01 % | 281 474 976 710 655 | 1,14 | 0,000256 | ||
10.05.2026 klo 07.40.44 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,14 | 0,000036 | ||
10.05.2026 klo 07.40.14 | 1 | 3 769 | 3 683 642 0,01 % | 281 474 976 710 655 | 1,15 | 0,002988 | ||
10.05.2026 klo 07.39.59 | 1 | 941 | 331 210 0,01 % | 281 474 976 710 655 | 1,66 | 0,000385 | ||
10.05.2026 klo 07.39.50 | 1 | 828 | 290 308 0,01 % | 281 474 976 710 655 | 6,18 | 0,001257 | ||
10.05.2026 klo 07.38.57 | 1 | 666 | 194 593 0,01 % | 281 474 976 710 655 | 1,15 | 0,000157 | ||
10.05.2026 klo 07.38.55 | 2 | 1 631 | 560 322 0,01 % | 281 474 976 710 655 | 3,67 | 0,001443 | ||
10.05.2026 klo 07.38.50 | 2 | 1 325 | 465 562 0,01 % | 281 474 976 710 655 | 1,25 | 0,000408 | ||
10.05.2026 klo 07.38.50 | 1 | 941 | 72 888 0,01 % | 281 474 976 710 655 | 1,28 | 0,000065 | ||
10.05.2026 klo 07.38.50 | 1 | 941 | 233 783 0,01 % | 281 474 976 710 655 | 3,21 | 0,000526 | ||
10.05.2026 klo 07.38.50 | 2 | 1 325 | 385 306 0,01 % | 281 474 976 710 655 | 1,43 | 0,000388 | ||
10.05.2026 klo 07.38.50 | 2 | 1 065 | 336 658 0,01 % | 281 474 976 710 655 | 1,23 | 0,000291 | ||
10.05.2026 klo 07.38.49 | 2 | 1 326 | 596 636 0,01 % | 281 474 976 710 655 | 3,93 | 0,001642 | ||
10.05.2026 klo 07.38.49 | 1 | 941 | 83 066 0,01 % | 281 474 976 710 655 | 2,07 | 0,00012 | ||
10.05.2026 klo 07.38.48 | 3 | 1 625 | 641 483 0,01 % | 281 474 976 710 655 | 2,97 | 0,001336 | ||
10.05.2026 klo 07.38.48 | 1 | 929 | 300 825 0,01 % | 281 474 976 710 655 | 3,43 | 0,000724 | ||
10.05.2026 klo 07.38.48 | 2 | 1 221 | 314 625 0,01 % | 281 474 976 710 655 | 2,51 | 0,000553 | ||
10.05.2026 klo 07.38.47 | 5 | 2 652 | 1 110 505 0,01 % | 281 474 976 710 655 | 7,09 | 0,005515 | ||
10.05.2026 klo 07.38.47 | 2 | 1 017 | 289 644 0,01 % | 281 474 976 710 655 | 3,48 | 0,000707 | ||
10.05.2026 klo 07.38.46 | 3 | 1 874 | 786 004 0,01 % | 281 474 976 710 655 | 24,13 | 0,01328 |
