Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 19.39.31 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
22.05.2026 klo 19.39.27 | 1 | 0 | 778 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
22.05.2026 klo 19.39.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.39.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.39.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.39.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.39.02 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.38.20 | 4 | 0 | 1 173 | 87 060 1,09 % | 8 000 000 | 24,71399 | 2,050151 | ||
22.05.2026 klo 19.37.42 | 8 | 0 | 1 619 | 171 072 2,14 % | 8 000 000 | 13,930871 | 2,050383 | ||
22.05.2026 klo 19.37.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.37.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.37.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.36.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.36.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.36.42 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.36.15 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
22.05.2026 klo 19.35.51 | 7 | 0 | 1 341 | 147 000 1,84 % | 8 000 000 | 14,571428 | 2,050142 | ||
22.05.2026 klo 19.35.12 | 3 | 0 | 1 123 | 92 179 1,16 % | 8 007 811 | 5,560642 | 2,048512 | ||
22.05.2026 klo 19.35.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 19.34.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
