Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026 klo 01.26.24 | 2 | 957 | 64 767 0,22 % | < 0,000001 | ||
26.05.2026 klo 01.26.22 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.20 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.18 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.16 | 2 | 960 | 70 355 0,24 % | < 0,000001 | ||
26.05.2026 klo 01.26.14 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.12 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.10 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.08 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.06 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.26.04 | 2 | 956 | 64 767 0,22 % | < 0,000001 | ||
26.05.2026 klo 01.26.02 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
26.05.2026 klo 01.26.00 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.25.58 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.25.56 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.25.54 | 2 | 959 | 64 767 0,22 % | < 0,000001 | ||
26.05.2026 klo 01.25.52 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.25.50 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
26.05.2026 klo 01.25.48 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
26.05.2026 klo 01.25.46 | 2 | 957 | 64 767 0,22 % | < 0,000001 |
