Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.04.2026 klo 01.22.03 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 01.22.00 | 3 | 1 175 | 125 730 0,32 % | 7 | ||
01.04.2026 klo 01.21.57 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 01.21.54 | 1 | 737 | 21 000 0,06 % | 7 | ||
01.04.2026 klo 01.21.51 | 2 | 925 | 77 390 0,2 % | 7 | ||
01.04.2026 klo 01.21.48 | 1 | 801 | 56 378 0,15 % | 7 | ||
01.04.2026 klo 01.21.45 | 1 | 801 | 34 670 0,09 % | 7 | ||
01.04.2026 klo 01.21.42 | 1 | 801 | 34 670 0,09 % | 7 | ||
01.04.2026 klo 01.21.39 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 01.21.36 | 3 | 1 883 | 216 421 0,55 % | 7 | ||
01.04.2026 klo 01.21.33 | 2 | 924 | 55 670 0,14 % | 7 | ||
01.04.2026 klo 01.21.30 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 01.21.27 | 1 | 801 | 56 390 0,15 % | 7 | ||
01.04.2026 klo 01.21.24 | 1 | 801 | 56 426 0,15 % | 7 | ||
01.04.2026 klo 01.21.21 | 2 | 924 | 55 682 0,14 % | 7 | ||
01.04.2026 klo 01.21.18 | 1 | 801 | 56 378 0,15 % | 7 | ||
01.04.2026 klo 01.21.15 | 1 | 801 | 34 670 0,09 % | 7 | ||
01.04.2026 klo 01.21.12 | 1 | 801 | 56 426 0,15 % | 7 | ||
01.04.2026 klo 01.21.09 | 2 | 925 | 77 426 0,2 % | 7 | ||
01.04.2026 klo 01.21.06 | 3 | 1 111 | 133 816 0,34 % | 7 |
