Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10.05.2026 klo 11.00.35 | 167 | 0,00030087 | |
10.05.2026 klo 11.00.33 | 159 | 0,00034429 | |
10.05.2026 klo 11.00.31 | 152 | 0,0004733 | |
10.05.2026 klo 11.00.29 | 156 | 0,00033743 | |
10.05.2026 klo 11.00.27 | 252 | 0,000663 | |
10.05.2026 klo 11.00.25 | 161 | 0,00018309 | |
10.05.2026 klo 11.00.23 | 132 | 0,00017323 | |
10.05.2026 klo 11.00.21 | 131 | 0,00017867 | |
10.05.2026 klo 11.00.19 | 136 | 0,00025531 | |
10.05.2026 klo 11.00.17 | 169 | 0,00021749 | |
10.05.2026 klo 11.00.15 | 170 | 0,00020577 | |
10.05.2026 klo 11.00.13 | 149 | 0,00025826 | |
10.05.2026 klo 11.00.11 | 185 | 0,00065234 | |
10.05.2026 klo 11.00.09 | 163 | 0,00031859 | |
10.05.2026 klo 11.00.07 | 182 | 0,00032032 | |
10.05.2026 klo 11.00.05 | 167 | 0,00027333 | |
10.05.2026 klo 11.00.03 | 225 | 0,0006899 | |
10.05.2026 klo 11.00.01 | 199 | 0,00072608 | |
10.05.2026 klo 10.59.59 | 156 | 0,00068825 | |
10.05.2026 klo 10.59.57 | 243 | 0,00146886 |
